The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
Effective January 1, 2010
| ACH - Stop Payment Fees (per item) | $15.00 |
| ACH Return Fee | $25.00 |
| ACH Paid Overdraft Fee | $25.00 |
| ATM Transaction Fees | FREE |
| Automatic overdraft transfer from one account to another | $1.00 |
| Cashier's Check Fee - Members only (per item) | $ 2.50 |
| Check cashing fee - non-member | |
| Not on-us Checks | $1.00/$100 |
| On-us Checks | $.50/$100 |
| Collection of NSF Item for Business (will hold for 10 days) | $20.00 |
| Copy of a share draft | $.20 |
| Draft Printing (Check blanks) | Fee depends on style |
| Fax Fees | |
| Incoming (per page charge) | $ .25 |
| Outgoing (per page charge) | $2.50 plus .25 per page |
| Foreign Check/Money Order Presentation Fee | $2.00 |
| IRA Fee - Annual | $20.00 |
| Lost VISA, ATM or Debit Card Replacement Fee | $10.00 |
| Loan Late Fees (10 days past due) | $25.00 |
| Money Order Fee - Members only (per item) | $1.50 |
| Non-Sufficient Funds (per item) | $25.00 |
| Paid Overdraft (per item) | $25.00 |
| Notary Fee | FREE |
| Share Drafts Returned Monthly (per draft) | $0.10 |
| Photocopy Fee (per page) | $ .20 |
| Research (per hour) | $30.00 |
| Safe Deposit Box Annual Fee 3” X 5” 3” X 10” 5” X 10” Safe Document Storage Annual Fee per inch |
$10.00 $20.00 $30.00 $10.00 |
| Safe Deposit Box Key Replacement | $ 5.00 |
| Safe Deposit Pull Box Fee | $40.00 |
| Starter Checks (per item) (10 free - new accounts) | $ 0.20 |
| Statement Printout – Current Month | FREE |
| Statement Printout – Prior Month(s) | $ .20/page |
| Stop payment fee (per check or per book) | $15.00 |
| Telephone Transfer | FREE |
| VISA Late Fee (10 Days Past Due) | $25.00 |
| VISA Card Replacement Fee | $10.00 |
| VISA Draft Retrieval | $10.00 |
| Wire In Fee | $10.00 |
| CU to CU transfer in | FREE |
| Wire Out Fee – Recurring & Non-recurring | $12.00 |
| International | $30.00 |
| Non Member | $20.00 |
| CU to CU transfer out (using Corporate Connection) | $1.00 |
Back to Top





