View Loan Rates Schedule>>
| Effective Date: April 13, 2011 | |
| Regular Share Savings | |
| $5 - $100 | 0.20% APY* |
| $101 - $2,499 | 0.25% APY* |
| $2,500 and Up | 0.35% APY* |
| *Dividends paid quarterly on average daily balance. | |
| Share Draft Checking | |
| $0-$600 | 0.00% APY* |
| $601-4,999 | 0.10% APY* |
| $5,000 and Up | 0.15% APY* |
| *Dividends paid quarterly on average daily balance. | |
| money market savings | ||
| APR | APY* | |
| $2,500 - $9,999 | 0.15% | 0.15% |
| $10,000 - $24,999 | 0.25% | 0.25% |
| $25,000 - $49,999 | 0.40% | 0.40% |
| $50,000 and Up | 0.55% | 0.55% |
| *Dividends paid monthly on average daily balance. | ||
| IRA Shares | |
| $100 - $4,999 | 0.90% APR 0.90% APY* |
| $5,000 and Up | 1.25% APR 1.25% APY* |
| *Dividends paid quarterly on average daily balance. | |
Effective Date: November 14, 2011 |
||
| Share Certificates | ||
| 3 Month | APR* & APY** | |
| (l3) | $500 to $9,999 | 0.15% |
| (l30) | $10,000 to $24,999 | 0.25% |
| $25,000 to $49,999 | 0.40% | |
| $50,000 and up | 0.55% | |
| 6 Month | ||
| (l6) | $500 to $9,999 | 0.55% |
| (l60) | $10,000 to $24,999 | 0.65% |
| $25,000 and up | 0.75% | |
| 12 Month | ||
| (l1) | $500 to $9,999 | 0.65% |
| (l10) | $10,000 to $24,999 | 0.80% |
| $25,000 and up | 0.90% | |
| `18 Month | ||
| (l18) | $500 to $9,999 | 0.65% |
| (l80) | $10,000 to $24,999 | 0.80% |
| $25,000 and up | 0.90% | |
| 24 Month | ||
| (l2) | $500 to $9,999 | 0.75% |
| (l20) | $10,000 to $24,999 | 0.90% |
| $25,000 and up | 1.00% | |
| 36 Month | ||
| (l36) | $500 to $9,999 | 0.75% |
| (l37) | $10,000 to $24,999 | 0.90% |
| $25,000 and up | 1.00% | |
* APR = Annual Percentage Rate ***Rates are subject to change |
||
| Deposit subject to penalty for early withdrawal | ||
| Certificate | Penalty |
| 3 - 11 Months | 90 days interest |
| 12 - 23 months | 182 days interest |
| 24 months & up | 365 days interest |
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. National Credit Union Administration, a U.S. Government AgencyBack to Top




